Minibus Rates from Chania Airport – Up to 20 passengers.
Minibus Rates from Chania Airport To Chania Destinations | |
---|---|
PLATANIAS | €100 |
GERANI | €100 |
MALEME | €110 |
TAVRONITIS | €110 |
KOLYMBARI | €120 |
KISSAMOS, KASTELI | €150 |
PALEOCHORA | €200 |
SOUGIA | €200 |
KALYVES | €90 |
ALMYRIDA | €100 |
PLAKA | €105 |
KOKKINO CHORIO | €120 |
VAMOS | €110 |
GAVALOCHORI | €110 |
GEORGIOUPOLIS | €130 |
KAVROS | €140 |
SFAKIA (Chora Sfakion) | €200 |
FRAGKOKASTELLO | €220 |
Minibus Rates from Chania Airport To Rethymno Destinations | |
---|---|
RETHYMNO, CITY CENTER | €170 |
PLATANES, RETHYMNO | €180 |
ADELE | €180 |
PANORMO | €200 |
BALI | €210 |
PLAKIAS | €230 |
AG. GALINI | €270 |
FODELE | €260 |
For any other destination, please feel free to contact us.